`
WORLD JUNIOR ATHLETICS NEWS
Copyright © 2001-2007 World Junior Athletics News
The
information on this site may not be reproduced in any book, magazine,
newsletter or web site,
or transmitted in any form, without the prior written permission of World
Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics
News
Indoor Rankings 2006-07
Thanks to Mirko Jalava (www.tilastopaja.net) and the IAAF (www.iaaf.org)
Key to Indoor Records and Bests: WJiR = World Junior Indoor Record; AJiR = Area Junior Indoor Record; NJiR = National Junior Indoor Record;
WYiB = World Youth Indoor Best; AYiB = Area Youth Indoor Best; NYiB = National Youth Indoor Best; NiR = National Indoor Record;
OT = Oversized Track; A = Mark made at altitude; m = Manual / hand timing. Top Youth performances have been marked y1, y2, y3, etc.
Men
| 55 m | Record | Name | Nat | Birthdate | Pos | Meeting | Venue | Date | |
| 6.20 | Atolani Akinkuoto | USA | 30 Apr 88 | 1 | VT Challenge | Blacksburg USA | 16 Feb | ||
| 6.25 | Kyle Stevenson | USA | 18 Jul 88 | 2 | VT Challenge | Blacksburg USA | 16 Feb | ||
| 60 m | Record | Name | Nat | Birthdate | Pos | Meeting | Venue | Date | |
| 6.64 | Julian Reus | GER | 29 Apr 88 | 1 | NC-j | Sindelfingen GER | 11 Feb | ||
| 6.64 | Jeremy Hall | USA | 27 Jan 88 | 1 | SEC | Lexington USA | 25 Feb | ||
| 6.67 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 1 | SEAA-j | London GBR | 20 Jan | ||
| 6.67A | Jeremy Rankin ~ y1 | USA | 23 Sep 90 | 2 | Twilight | Golden USA | 16 Feb | ||
| 6.69 | Danny Doyley | GBR | 28 Dec 88 | 2 | England Champs | Birmingham GBR | 24 Feb | ||
| 6.72 | Justin Christian | USA | 19 Feb 89 | 1 | Lexington USA | 17 Feb | |||
| 6.72 | Atolani Akinkuoto | USA | 30 Apr 88 | q | ACC | Clemson USA | 23 Feb | ||
| 6.73 | Rynell Parson ~ y2 | USA | 11 Jul 90 | q | All-Comers | Houston USA | 10 Feb | ||
| 6.73 | Leevan Yearwood | GBR | 10 Feb 88 | 3 | England Champs | Birmingham GBR | 24 Feb | ||
| 6.74 | Martynas Jurgilas | LTU | 15 Sep 88 | 1 | Vilnius LTU | 9 Jan | |||
| 6.74 | Edmund Yeboah | SWE | 22 Feb 88 | q | Eurojump | Göteborg SWE | 31 Jan | ||
| 6.74 | Li Xianglong | CHN | 1 Jan 88 | q | NGP | Beijing CHN | 20 Mar | ||
| 6.75 | Mikhail Idrisov | RUS | 21 Jun 88 | 1 | v3Nat | Mogilyov BLR | 24 Feb | ||
| 6.76 | Kyle Stevenson | USA | 18 Jul 88 | 5 | SEC | Lexington USA | 25 Feb | ||
| 6.77 | Scott Wims | USA | 30 May 88 | 3 | Big 12 | Ames USA | 24 Feb | ||
| 200 m | Record | Name | Nat | Birthdate | Pos | Meeting | Venue | Date | |
| 21.06 | OT | Scott Wims | USA | 30 May 88 | 2 | Big 12 | Ames USA | 24 Feb | |
| 21.22 | Danny Doyley | GBR | 28 Dec 88 | 1 | England Champs | Birmingham GBR | 25 Feb | ||
| 21.30 | Scott Wims | USA | 30 May 88 | 3 | Sevigne | Lincoln USA | 3 Feb | ||
| 21.32 | Julian Reus | GER | 29 Apr 88 | 1 | NC-j | Sindelfingen GER | 11 Feb | ||
| 21.33 | Yannick Fonsat | FRA | 16 Jun 88 | 1 | Eaubonne FRA | 11 Feb | |||
| 21.35 | NJR | Jonathan Borlée | BEL | 22 Feb 88 | 1 | LBFA | Gent BEL | 27 Jan | |
| 21.40 | OT | Ryan Bailey | USA | 13 Apr 89 | 1 | Husky Classic | Seattle USA | 10 Feb | |
| 21.47 | Chris Clarke ~ y1 | GBR | 25 Jan 90 | q | NC | Sheffield GBR | 10 Feb | ||
| 21.51 | Robert Hering ~ y2 | GER | 14 Jun 90 | q | NC-j | Sindelfingen GER | 11 Feb | ||
| 21.51 | Kevin Borlée | BEL | 22 Feb 88 | 1 | NC | Gent BEL | 18 Feb | ||
| 21.52A | Trenton Guy | USA | 6 Oct 89 | 1 | Simplot-HS | Pocatello USA | 17 Feb | ||
| 21.52 | Brandon Bing | USA | 8 Aug 89 | 1 | Pennsylvania HS Champs | State College USA | 24 Feb | ||
| 21.58 |